1837 Sep | John GRENFELL | Penzance | Elizabeth JAMES | 11 Aug 1837 | Madron | 9 | 220 |
1837 Dec | Jakeh GRENFELL | Penzance | Mary TRESIZE | 11 Nov 1837 | St Just in Penwith | 9 | 275 |
1837 Dec | Thomas GRENFELL | Penzance | Nanny WILLIAMS | 14 Oct 1837 | St Just in Penwith | 9 | 273 |
1838 Mar | Nancy Woolcock GRENFELL | Penzance | Thomas BERRIMAN | 25 Feb 1838 | St Ives | 9 | 229 |
1838 Jun | Thomas GRENFELL | Penzance | Elizabeth HOLLA | 9 Jun 1838 | St Just in Penwith | 9 | 260 |
1838 Sep | Mary GRENFELL | Penzance | John Cock HARRY | 19 Aug 1838 | St Ives | 9 | 229 |
1838 Dec | Richard GRENFELL | Falmouth | | | | 9 | 123 |
1838 Dec | Charlotte GRENFELL | Redruth | John CARE | 14 Oct 1838 | Phillack | 9 | 317 |
1839 Mar | Caroline Temple GRENFELL | Eton | John Ashley WARRE | 30 Jan 1839 | Eton | 6 | 407 |
1839 Mar | Sarah GRENFILL | Falmouth | | | | 9 | 104 |
1839 Mar | Richard GRENFELL | Penzance | Ann Warren NICHOLS | 16 Feb 1839 | Sancreed | 9 | 257 |
1839 Jun | Anthony GRENFELL | Penzance | Mary Ann RICHARDS | 5 Jun 1839 | St Ives | 9 | 215 |
1839 Jun | Jane GRENFELL | Penzance | | | | 9 | 247 |
1839 Jun | Thomas GRENFELL | Penzance | Jane HOSKING | 17 Apr 1839 | St Ives | 9 | 213 |
1839 Sep | James Martin GRENFIELD | Cheltenham | | | | 11 | 241 |
1839 Sep | Margaret GREENFELL | Newington | | | | 4 | 330 |
1839 Dec | Vivien Stevens GRENFELL | Penzance | | | | 9 | 237 |
1840 Mar | Elizabeth GRENFELL | Penzance | Thomas STEVENS | 19 Jan 1840 | St Ives | 9 | 223 |
1840 Sep | Anthony GRENFELL | Penzance | Elizabeth STEVENS | 27 Sep 1840 | St Ives | 9 | 218 |
1840 Sep | Thomas GRENFELL | Penzance | Jane CHRISTOPHER | 25 Jul 1840 | Madron | 9 | 229 |
1840 Dec | John GRENFELL | Penzance | Hannah Maria RICHARDS | 18 Oct 1840 | St Ives | 9 | 226 |
1841 Mar | Ann GRENFELL | Falmouth | | | | 9 | 96 |
1841 Mar | Eleanor GRENFELL | Penzance | Samuel GEEN | 9 Feb 1841 | St Ives | 9 | 225 |
1841 Mar | Henry GRENFELL | Penzance | Elizabeth WARREN | 6 Feb 1841 | St Just in Penwith | 9 | 229 |
1841 Mar | James Quick GRENFELL | Penzance | Elizabeth PERKING | 21 Mar 1841 | St Ives | 9 | 226 |
1841 Mar | John GRENFELL | Penzance | | | | 9 | 253 |
1841 Mar | Mary GRENFELL | Penzance | Thomas TONKIN | 27 Mar 1841 | Paul | 9 | 262A |
1841 Sep | Mary GRENFELL | Penzance | Thomas Red CARE | 8 Jul 1841 | St Ives | 9 | 213 |
1841 Dec | Thomas GRENFELL | Penzance | Peggy ELLIS | 4 Dec 1841 | St Just in Penwith | 9 | 241 |
1841 Dec | Thomas GRENFELL | Penzance | | | | 9 | 541 |
1842 Sep | John GRENFELL | Penzance | Alice BOASE | 10 Sep 1842 | St Buryan | 9 | 207 |
1842 Sep | Richard GRENFELL | Penzance | | | | 9 | 225 |
1842 Sep | William GRENFELL | Penzance | Margery WILLIAMS | 23 Jul 1842 | St Just in Penwith | 9 | 222 |
1842 Dec | Richard GRENFELL | Penzance | Mary HARVEY | 28 Oct 1842 | Paul | 9 | 261 |
1842 Dec | William GRENFELL | Penzance | Mary SNELL | 28 Dec 1842 | Paul | 9 | 265 |
1842 Dec | William GRENFELL | Penzance | Kerzia PENROSE | 22 Oct 1842 | St Buryan | 9 | 231 |
1843 Mar | Eliza GRENFELL | Penzance | Thomas BOND | 11 Jan 1843 | Paul | 9 | 225 |
1843 Sep | Jane GRENFELL | Penzance | William WHIITE | 1 Jul 1843 | S Just in Peniwth | 9 | 209 |
1843 Sep | Margaret GRENFELL | Penzance | George Richards TREGARTHEN | 19 Aug 1843 | Madron | 9 | 220 |
1843 Sep | Eliza GRENFELL | Penzance | Thomas BOND | 11 Jan 1843 | Paul | 9 | 225 |
1843 Dec | Jane GRENFELL | Penzance | | | | 9 | 259 |
1843 Dec | Lewis GRENFELL | Penzance | Barbara Vingoe ELLIS | 14 Dec 1843 | Sancreed | 9 | 249 |
1843 Dec | Richd Trenoweth GRENFELL | Penzance | Maria BATTEN | 23 Oct 1843 | Madron | 9 | 235 |
1844 Mar | Frances GRENFELL | Bath | | | | 11 | 13 |
1844 Mar | John GRENFELL | Penzance | | | | 9 | 225 |
1844 Mar | Sarah GRENFELL | Penzance | William CORIN | 11 Feb 1844 | Gulval | 9 | 191 |
1844 Mar | William GRENFELL | Truro | Jane GOLDSWORTHY | 6 Mar 1844 | Truro | 9 | 300 |
1844 Jun | Mary Tredrea GRENFELL | Penzance | John LAWREY | 25 May 1844 | Gulval | 9 | 217 |
1844 Jun | William Quick GRENFELL | Penzance | Rachael BLAIR | 13 May 1844 | Truro | 9 | 221 |
1844 Sep | Michael GRENFELL | Penzance | Jane JAMES | 27 Aug 1844 | Madron | 9 | 234 |
1844 Sep | Thomas GRENFELL | Penzance | Ann STONE | 16 Sep 1844 | Towednack | 9 | 249 |
1844 Dec | James GRENFELL | Falmouth | Elizabeth HAIN | 27 Oct 1844 | St Gluvias | 9 | 97 |
1845 Mar | Anne GRENFELL | Penzance | Richard ELLIS | 20 Mar 1845 | Sancreed | 9 | 235 |
1845 Mar | John GRENFELL | Penzance | | | | 9 | 211 |
1845 Mar | Thomas GRENFELL | Penzance | Sarah Evans WARREN | 5 Jan 1845 | St Erth | 9 | 209 |
1845 Mar | William GRENFELL | Penzance | Mary EDDY | 7 jan 1845 | St Just in Penwith | 9 | 217 |
1845 Sep | Ann GRENFELL | Falmouth | Richard ALLEN | 14 Jul 1845 | St Gluvias | 9 | 99 |
1845 Sep | Elizth GRENFELL | Penzance | William RICHARDS | 13 Sep 1845 | Paul | 9 | 237 |
1845 Sep | John GRENFELL | Penzance | Elizh. CATTRAN | 20 Sep 1845 | Paul | 9 | 238 |
1845 Dec | Thomas GRENFELL | Liskeard | | | | 9 | 239 |
1846 Mar | Johanna GRENFELL | Penzance | William TREMBATH | 14 Feb 1846 | St Just in Penwith | 9 | 220 |
1846 Mar | Thomas GRENFELL | Redruth | Elizabeth GRENFELL | 8 Feb 1846 | Phillack | 9 | 264 |
1846 Mar | Margretta GRENFELL | St Saviour | David SMITH | 14 Feb 1846 | St savior, Southwark | 4 | 454 |
1846 Sep | Mary GRENFELL | Falmouth | Edmund COOMBS | 13 Sep 1846 | St Gluvias | 9 | 100 |
1846 Dec | Hannah GRENFELL | Penzance | John NICHLOAS | 8 Dec 1846 | Madron | 9 | 278 |
1847 Mar | Margery GRENFELL | Penzance | George TOMAN | 20 Mar 1847 | Sancreed | 9 | 257 |
1847 Jun | Grace GRENFELL | Penzance | Thomas Pascoe UREN | 15 May 1847 | St Just in Penwith | 9 | 251 |
1847 Jun | John GRENFELL | Penzance | Nanny LIDDICOAT | 19 May 1847 | St Erth | 9 | 241 |
1847 Sep | Pascoe St Leger GRENFELL | Marylebone | Penelope Frances MADAN | 30 Sep 1847 | Christ Church, St Marylebone | 1 | 225 |
1847 Sep | Ann GRENFELL | Penzance | Thomas HICKS | 31 Aug 1847 | St Just in Penwith | 9 | 206 |
1847 Sep | Sarah GRENFELL | Penzance | John STEVENS | 26 Sep 1847 | St Ives | 9 | 204 |
1847 Dec | Grace Uren GRENFELL | Redruth | John Thomas MITCHELL | 17 Oct 1847 | Phillack | 9 | 329 |
1848 Mar | Henrietta Maria Jane GRENFELL | Eton | Robert Martins BIRD | | | 6 | 457 |
1848 Mar | Richard GRENFELL | Falmouth | | | | 9 | 86 |
1848 Mar | Amelia GRENFELL | Penzance | Archelaus WARREN | 5 Feb 1848 | St Just in Penwith | 9 | 209 |
1848 Jun | Sidney GRENFELL | Newton Abbot | | | | 10 | 276 |
1848 Sep | Emilie Caroline GRENFELL | Holywell | Arthur PERCEVAL | | | 27 | 296 |
1848 Sep | Catherine GRENFELL | Penzance | Nathaniel ANTHONY | 10 Sep 1848 | St Ives | 9 | 225 |
1848 Sep | Henry GRENFELL | Penzance | Amelia LEAH | 26 Aug 1848 | St Just in Penwith | 9 | 229 |
1848 Sep | John GRENFELL | Preston | | | | 21 | 465 |
1848 Dec | John GRENFELL | Penzance | Mary STEVENS | 31 Dec 1848 | St Ives | 9 | 259 |
1848 Dec | Mary GRENFELL | Penzance | Joseph JAGO | 31 Dec 1848 | Madron | 9 | 277 |
1848 Dec | Richard GRENFELL | Penzance | | | | 9 | 298 |
1848 Dec | Thomas GRENFELL | Penzance | Mary Ann MARTINS | 18 Nov 1848 | Towednack | 9 | 293 |
1849 Mar | Amelia GRENFELL | Penzance | | | | 9 | 242 |
1849 Mar | William GRENFELL | Penzance | Martha TREWHELA | 10 Mar 1849 | Sancreed | 9 | 231 |
1849 Jun | George GRENFELL | Helston | Johanna ROWE | 4 Jun 1849 | Sithney | 9 | 152 |
1849 Jun | Richard GRENFELL | Penzance | Catherine Jane Mary Elizabeth Wallis HOSKEN | 28 May 1849 | Sancreed | 9 | 265 |
1849 Sep | Elizabeth GRENFELL | Helston | William Henry HODGE | 5 Jul 1849 | Sithney | 9 | 151 |
1849 Sep | John Wallis GRENFELL | Penzance | Phillis BENNETTS | 2 Jul 1849 | Madron | 9 | 231 |
1849 Dec | Charlotte Maria GRENFELL | St Geo Hanover Sq | James Anthony FROUDE | 3 Oct 1849 | | 1 | 45 |
1850 Jun | Joseph GRENFIELD | Cardiff | | | | 26 | 695 |
1850 Jun | Eliza GRENFELL | Penzance | Joseph SEMMENS | 28 Apr 1850 | St Just in Penwith | 9 | 234 |
1850 Jun | Thomas Shugg GRENFELL | Swansea | | | | 26 | 877 |
1850 Sep | Jukeh GRENFELL | Penzance | Hannah ELLIS | 20 Jul 1850 | St Just in Penwith | 9 | 237 |
1850 Dec | William GRENFELL | Penzance | | | | 9 | 287 |
1850 Dec | Madelina Georgina GRENFELL | Swansea | Griffith LLEWELLYN | | | 26 | 800 |
1851 Jun | Henry GRENFELL | Penzance | Mary Lawry THOMAS | 27 Apr 1851 | Towednack | 9 | 275 |
1851 Jun | Jane GRENFELL | Penzance | | | | 9 | 252 |
1851 Jun | Mary GRENFELL | Redruth | Richard POWNING | 18 May 1851 | Gwennap | 9 | 292 |
1851 Dec | Elizabeth GRENFELL | Penzance | Thomas HARVEY | 11 Oct 1851 | St Just in Penwith | 9 | 285 |
1851 Dec | John GRENFELL | Penzance | Mary VEAL | 2 Nov 1851 | St Ives | 9 | 282 |
1852 Sep | Charles William GRENFELL | Kensington | | | | 1a | 68 |
1852 Sep | Johanna GRENFELL | Redruth | John JENNINGS | 1 Jul 1852 | Gwennap | 5c | 377 |
1852 Sep | Johnson GRANFILL | Tavistock | | | | 5b | 629 |
1853 Mar | William GRENFELL | Exeter | | | | 5b | 215 |
1853 Mar | Mary Jane GRENFELL | Penzance | | | | 5c | 571 |
1853 Jun | John Henry GRENFELL | Cheadle | | | | 6b | 316 |
1853 Jun | Thomas GRENFELL | Penzance | Amelia ROWE | 13 Jun 1853 | | 5c | 523 |
1853 Jun | Maria Emma GRENFELL | West Derby | Robert MAXWELL | | | 8b | 651 |
1853 Sep | Emily GREENFELL | Cardiff | | | | 11a | 288 |
1853 Sep | Jane GRENFELL | Penzance | Charles PROWSE | 9 Aug 1853 | St Just in Penwith | 5c | 483 |
1853 Sep | Mary Ann GRENFELL | Penzance | Thomas FOSS | 29 Jul 1853 | Madron | 5c | 511 |
1853 Dec | James GRENFELL | Penzance | Jane STEVENS | 22 Oct 1853 | Paul | 5c | 619 |
1853 Dec | Jane GRENFELL | Penzance | John HOLE | 5 Nov 1853 | Madron | 5c | 605 |
1853 Dec | Lewis GRENFELL | Penzance | Caroline Jane HOSKEN | 1 Ocr 1853 | Sancreed | 5c | 629 |
1853 Dec | Pascoe GRENFELL | Penzance | Martha WILLIAMS | 23 Oct 1853 | St Just in Penwith | 5c | 577 |
1854 Mar | Catherine GRENFELL | Penzance | Henry Major NOALL | 6 Mar 1854 | St Ives | 5c | 468 |
1854 Mar | Elizabeth Jane GRENFELL | Penzance | John GRENFELL | 11 Mar 1854 | Zennor | 5c | 515 |
1854 Mar | James GRENFELL | Penzance | Clarinda THOMAS | 11 Mar 1854 | St Just in Penwith | 5c | 478 |
1854 Mar | John GRENFELL | Penzance | Elizabeth Jane GRENFELL | 11 Mar 1854 | Zennor | 5c | 515 |
1854 Mar | Richard GRENFELL | Redruth | Elizabeth FRANCIS | 2 Jan 1854 | Gwennap | 5c | 387 |
1854 Jun | Agnes Jane GRENFELL | Penzance | Willian Henry PAULL | 28 May 1854 | St Ives | 5c | 555 |
1854 Sep | Jane GRENFELL | Penzance | | | | 5c | 544 |
1854 Sep | Samuel GRENFILL | Truro | | | | 5c | 312 |
1854 Dec | Ann GRENFELL | Penzance | William ROWE | 3 Oct 1854 | St Just in Penwith | 5c | 513 |
1854 Dec | Ann GRENFELL | Penzance | James NOALL | 5 Nov 1853 | Madron | 5c | 510 |
1854 Dec | Peter GRENFELL | Redruth | | | | 5c | 480 |
1855 Sep | Catherine GRENFELL | Penzance | John JENKINS | 28 Jul 1855 | St Just in Penwith | 5c | 429 |
1855 Dec | Richard GRENFELL | Penzance | Jane DAVEY | 6 Oct 1855 | Pendeen | 5c | 519 |
1856 Mar | Mary Ann GRENFELL | Penzance | Benjamin ROWE | 3 Mar 1856 | Sancreed | 5c | 462 |
1856 Mar | Richard GRENFELL | Penzance | Susan SAMPSON | 12 Mar 1856 | | 5c | 469 |
1856 Mar | Richard GRENFELL | Penzance | Elizabeth Jane THOMPSON | 5 Feb 1856 | St Ives | 5c | 424 |
1856 Mar | William GRENFELL | Penzance | Elizabeth Jane JELBERT | 6 Jan 1856 | Sancreed | 5c | 459 |
1856 Jun | Charlotte GRENFELL | Penzance | Thomas COLLINS | 7 May 1856 | | 5c | 524 |
1856 Jun | William GRENFELL | Penzance | Elizabeth DAVIS | 22 Jun 1856 | St Ives | 5c | 481 |
1856 Dec | Charity GRENFELL | Helston | John SYMONS | 6 Dec 1856 | Breage | 5c | 365 |
1856 Dec | Elizabeth GRENFELL | Penzance | William CARGEEG | 1 Nov 1856 | Pendeen | 5c | 562 |
1856 Dec | Elizabeth Ann GRENFELL | Penzance | Noah James BENNETTS | 1 Nov 1856 | Pendeen | 5c | 563 |
1856 Dec | William GRENFELL | Penzance | Jane AUSTEN | 2 Nov 1856 | St Just in Penwith | 5c | 529 |
1856 Dec | William Henry GRENFELL | Penzance | Grace ELLIS | 15 Nov 1856 | Pendeen | 5c | 564 |
1856 Dec | Maria Georgina GRENFELL | St Geo Hanover Sq | Frederick PAGET | | | 1a | 414 |
1857 Mar | Eleanor GRENFELL | Penzance | James RICHARDS | 12 Mar 1857 | St Ives | 5c | 456 |
1857 Mar | James GRENFELL | Penzance | Nanny HATTAM | 22 Jan 1857 | Pendeen | 5c | 485 |
1857 Mar | James Thomas Engleneax GRENFELL | Penzance | Louisa Grace MINERS | 12 Mar 1857 | Madron | 5c | 480 |
1857 Mar | John GRENFELL | Penzance | Susan HICKS | 2 Jan 1857 | Penzance | 5c | 505 |
1857 Mar | Mary GRENFELL | Penzance | Thomas TIPPETT | 22 Jan 1857 | Madron | 5c | 477 |
1857 Jun | Mary GRENFELL | Penzance | Daniel VEAL | 17 Jun 1857 | ? | 5c | 522 |
1857 Jun | Richard GRENFELL | Penzance | Mary Jane RICHARDS | 25 Apr 1857 | St Just in Penwith | 5c | 480 |
1857 Jun | Sarah Harris GRENFELL | Penzance | George WILLIAMS | 8 Apr 1857 | St Ives | 5c | 476 |
1857 Sep | Elizabeth GRENFELL | Penzance | William HALL | 19 Jul 1857 | Madron | 5c | 448 |
1857 Sep | Henry GRENFELL | Penzance | Mary Ann ROWE | 29 Aug 1857 | Pendeen | 5c | 459 |
1857 Sep | John GRENFELL | Penzance | | | | 5c | 435 |
1857 Sep | Peggy GRENFELL | Penzance | Thomas Henry HALL | 19 Sep 1857 | Madron | 5c | 448 |
1857 Sep | Thomas GRENFELL | Penzance | Elizabeth NICHOLLS | 9 Sep 1857 | Madron | 5c | 451 |
1857 Sep | William GRENFELL | Penzance | Elizabeth CLEMENS | 30 Jul 1857 | St Just in Penwith | 5c | 436 |
1857 Dec | Louisa GRENFIELD | Newington | | | | 1d | 248 |
1857 Dec | Jane GRENFELL | Penzance | William ANGOVE | 18 Oct 1857 | St Levan | 5c | 489 |
1858 Jun | Abel GRENFELL | Liskeard | | | | 5c | 134 |
1858 Jun | Henry GRENFELL | Penzance | Mary EDDY | 10 Apr 1858 | Zennor | 5c | 479 |
1858 Jun | Pascoe Du Pre GRENFELL | W.Derby | Sophia GRENFELL | 13 May 1858 | | 8b | 601 |
1858 Jun | Sophia GRENFELL | W.Derby | Pascoe Du Pre GRENFELL | 13 May 1858 | | 8b | 601 |
1858 Sep | Peter Wallis GRENFELL | Penzance | Mary CASELEY | 10 Jul 1858 | St Just in Penwith | 5c | 448 |
1858 Sep | William Henry GRENFELL | Penzance | | | | 5c | 446 |
1858 Dec | Christiana Trembath GRENFELL | Penzance | Ralph RICHARDS | 20 Dec 1858 | Pendeen | 5c | 526 |
1858 Dec | Margaret GRENFELL | Penzance | Thomas CASLEY | 1 Dec 1858 | St Just in Penwith | 5c | 555 |
1858 Dec | Margaret Wallis GRENFELL | Penzance | William James ROWE | 10 Nov 1858 | St Just in Penwith | 5c | 551 |
1859 Mar | Elizabeth GRENFELL | Penzance | Thomas CASLEY | 13 Jan 1859 | St Just in Penwith | 5c | 441 |
1859 Jun | Margaret GRENFELL | Penzance | John MADRON | 20 Jun 1859 | Paul | 5c | 484 |
1859 Sep | Georgina Adelaide GRENFELL | Cookham | | | | 2c | 596 |
1859 Sep | John GRENFELL | Falmouth | | | | 5c | 282 |
1859 Sep | George GRENFIELD | Goole | | | | 9C | 619 |
1859 Sep | John GRENFELL | Penzance | Jane STONE | 15 Feb 1860 | Madron | 5c | 485 |
1859 Sep | Margery GRENFELL | Penzance | | | | 5c | 493 |
1859 Dec | Charlotte Elliot GRENFELL | Cookham | | | | 2c | 842 |
1859 Dec | Elizabeth GRENFELL | Penzance | John HICKS | 13 Nov 1859 | St Just in Penwith | 5c | 520 |
1859 Dec | Elizabeth GRENFELL | Penzance | Philip STEVENS | 6 Nov 1859 | St Ives | 5c | 514 |
1859 Dec | Wilmot GRENFELL | Penzance | Martin THOMAS | 10 Dec 1859 | Pendeen | 5c | 558 |
1859 Dec | Ann GRENFELL | Redruth | | | | 5c | 498 |
1860 Mar | Jane GRENFELL | Penzance | | | | 5c | 509 |
1860 Mar | Lavinia GRENFELL | Penzance | Henry COUCH | 4 Feb 1860 | Ludgvan | 5c | 461 |
1860 Mar | Thomas GRENFELL | Penzance | | | | 5c | 503 |
1860 Jun | Esther Harvey GRENFELL | Penzance | James KEAST | 9 Jun 1860 | Sancreed | 5c | 506 |
1860 Jun | John GRENFELL | Penzance | Constance CLEMENS | 5 Jun 1860 | St Just in Penwith | 5c | 469 |
1860 Jun | Richard Henry GRENFELL | Penzance | Mary WOOLCOCK | 3 Jun 1860 | St Just in Penwith | 5c | 469 |
1860 Jun | Thomas GRENFELL | Penzance | Elizabeth CRAZE | 15 Feb 1860 | Madron | 5c | 518 |
1860 Sep | Grace GRENFELL | Penzance | Williiam ROWE | 30 Aug 1860 | St Just in Penwith | 5c | 418 |
1860 Sep | Grace GRENFELL | Penzance | John HARRY | 31 Jul 1860 | Sancreed | 5c | 449 |
1860 Sep | Henry GRENFELL | Penzance | Elizabeth Ann WILLIAMS | 18 Sep 1860 | Sancreed | 5c | 450 |
1860 Sep | Jane GRENFELL | Penzance | Samuel HALL | 8 Aug 1860 | Madron | 5c | 445 |
1860 Dec | Mary Emilie GRENFELL | Cookham | | | | 2c | 799 |
1860 Dec | Eliza Gillard GRENFELL | Falmouth | | | | 5c | 327 |
1860 Dec | Grace GRENFELL | Penzance | William HOCKING | 29 Nov 1860 | St Just in Penwith | 5c | 513 |
1860 Dec | James GRENFELL | Penzance | Mary Jane OLIVER | 17 Nov 1860 | Pendeen | 5c | 550 |
1860 Dec | Jane GRENFELL | Penzance | Richard BLEWETT | 8 Dec 1860 | St Just in Penwith | 5c | 514 |
1861 Mar | Ann GRENFELL | Penzance | Henry ANGWIN | 9 Mar 1861 | St Just in Penwith | 5c | 426 |
1861 Mar | Thomas GRENFELL | Penzance | Catherine BOTTRELL | 9 Feb 1861 | Madron | 5c | 446 |
1861 Jun | Richard GRENFELL | Penzance | Mary WHITE | 1 Apr 1867 | Pendeen | 5c | 485 |
1861 Jun | Richard GRENFELL | Penzance | Mary NICHOLAS | 8 Jun 1861 | Pendeen | 5c | 483 |
1861 Jun | Patience/Patricia GRENFELL | Truro | Edward STEPHENS | 16 Jun 1861 | Truro | 5c | 270 |
1861 Jun | Maria Dolores GRENFELL | W Derby | Russell Alexander STEVENSON | | | 8b | 677 |
1861 Sep | Margery GRENFELL | Penzance | William Bennetts WILLIAMS | 27 Jul 1861 | Pendeen | 5c | 517 |
1861 Sep | Mary Ann GRENFELL | Penzance | William ROWE | 17 Aug 1861 | St Just in Penwith | 5c | 482 |
1861 Dec | William John GRENFELL | Falmouth | | | | 5c | 323 |
1861 Dec | James GRENFELL | Penzance | Elizabeth Ann LAWRENCE | 2 Nov 1861 | Zennor | 5c | 567 |
1862 Mar | Rebecca GRENFELL | Penzance | Richard ROWE | 2 Mar 1862 | Sancreed | 5c | 479 |
1862 Mar | Richard GRENFELL | Penzance | Ann WEBBER | 27 Mar 1862 | St Ives | 5c | 458 |
1862 Jun | Richard GRENFELL | Penzance | Rebecca Jane WILLIAMS | 27 Apr 1862 | St Just in Penwith | 5c | 497 |
1862 Jun | William GRENFELL | Penzance | Mary WALLS | 21 Jun 1862 | Pendeen | 5c | 531 |
1862 Sep | Algernon Sydney GRENFELL | Cheltenham | Jane Georgiana HUTCHINSON | | | 6a | 651 |
1862 Sep | Ann GRENFELL | Penzance | | | | 5c | 507 |
1862 Sep | John GRENFELL | Penzance | Lavinia BENNETTS | 13 Sep 1862 | Pendeen | 5c | 490 |
1862 Sep | William GRENFELL | Redruth | | | | 5c | 430 |
1862 Dec | Thomas GRENFELL | Penzance | | | | 5c | 543 |
1863 Mar | Charity GRENFELL | Penzance | James ROWE | 11 jan 1863 | St Just in Penwith | 5c | 454 |
1863 Jun | Edward GRENFELL | Penzance | Grace Angwin RHODDA | 14 May 1863 | St Just in Penwith | 5c | 455 |
1863 Jun | Margery GRENFELL | Penzance | Sampson WARREN | 17 May 1863 | | 5c | 439 |
1863 Jun | William Harry GRENFELL | Penzance | Mary Elizabeth COOK/COAK | 15 Jun 1863 | Madron | 5c | 498 |
1863 Jun | Flora GRENFELL | W. Derby | | | | 8b | 586 |
1863 Sep | Lewis GRENFELL | Penzance | Margaret Jane JAMES | 1 Aug 1863 | Pendeen | 5c | 497 |
1863 Sep | Thomas GRENFELL | Penzance | Mary HOSKING | 8 Aug 1863 | St Just in Penwith | 5c | 462 |
1863 Dec | Josiah GRENFELL | Clifton | | | | 6a | 335 |
1863 Dec | Henry GRENFELL | Penzance | Selina LEGGO | 14 Nov 1863 | St Just in Penwith | 5c | 509 |
1863 Dec | Lavinia GRENFELL | Penzance | Richard OLDS | 7 Nov 1863 | Pendeen | 5c | 543 |
1863 Dec | Nanny GRENFELL | Penzance | William Trezise GUY | 2 Nov 1863 | St Just in Penwith | 5c | 506 |
1864 Mar | Elizabeth Christophers GRENFELL | Penzance | Charles HOSKIN | 6 Feb 1864 | Pendeen | 5c | 447 |
1864 Mar | Mary Ann GRENFELL | Penzance | Henry HARVEY | 11 Feb 1864 | St Just in Penwith | 5c | 425 |
1864 Mar | William GRENFELL | Penzance | Jane GUY | 14 Feb 1864 | Pendeen | 5c | 447 |
1864 Mar | William GRENFELL | Redruth | | | | 5c | 380 |
1864 Jun | Caroline GRENFELL | Redruth | | | | 5c | 440 |
1864 Sep | Catharine GRENFELL | Penzance | John MATTHEWS | 14 Aug 1864 | St Just in Penwith | 5c | 450 |
1864 Sep | Elizabeth GRENFELL | Penzance | | | | 5c | 507 |
1864 Sep | Elizabeth GRENFELL | Penzance | | | | 5c | 465 |
1864 Sep | Mary GRENFELL | Penzance | James GRYLLS | 9 Jul 1864 | Pendeen | 5c | 473 |
1864 Sep | Phillis GRENFELL | Penzance | Thomas ELLIS | 7 Aug 1864 | Pendeen | 5c | 475 |
1864 Sep | Thomas GRENFELL | Swansea | | | | 11a | 846 |
1864 Dec | Eliza GRENFELL | Penzance | William CHENNALLS | 4 Oct 1864 | | 5c | 509 |
1864 Dec | Elizabeth GRENFELL | Penzance | William CARGEEG | 1 Nov 1856 | Pendeen | 5c | 562 |
1864 Dec | Margaret GRENFELL | Penzance | | | | 5c | 567 |
1865 Mar | Elizabeth Ann GRENFELL | Penzance | John MERRYFIELD | 29 Jan 1865 | Pendeen | 5c | 476 |
1865 Mar | Emily GRENFELL | Penzance | James TREMBATH | 19 Mar 1865 | St Just in Penwith | 5c | 450 |
1865 Jun | Edward Frederick GRENFELL | Pancras | Helen Sophia PYNE | 24 Jun 1865 | St Pancrs Parish Chapel | 1b | 199 |
1865 Jun | Mary GRENFELL | Penzance | | | | 5c | 538 |
1865 Jun | William GRENFELL | Swansea | | | | 11a | 813 |
1865 Sep | John GRENFELL | Falmouth | | | | 5c | 285 |
1865 Sep | Henry GRENFELL | Penzance | Jane Hodge THOMAS | 9 Aug 1865 | St Just in Penwith | 5c | 452 |
1865 Sep | Richard GRENFELL | Penzance | | | | 5c | 452 |
1865 Dec | Elizabeth Ann GRENFELL | Penzance | Emmanuel Charles JENKIN | 24 Dec 1865 | Madron | 5c | 552 |
1865 Dec | John GRENFELL | Penzance | | | | 5c | 586 |
1865 Dec | John GREENFELL | Penzance | | | | 5c | 561 |
1865 Dec | Mary Elizabeth GRENFELL | Swansea | | | | 11a | 979 |
1866 Mar | Eliza GRENFELL | Penzance | James HICKS | 14 Feb 1866 | Madron | 5c | 454 |
1866 Mar | William H GRENFELL | St. Thomas | | | | 5b | 119 |
1866 Jun | Margaret GRENFELL | Penzance | William WALLS | 5 Jun 1866 | Pendeen | 5c | 450 |
1866 Jun | Sarah A E GRENFELL | Redruth | | | | 5c | 380 |
1866 Sep | Margaret Pee GRENFELL | Penzance | John HICKS | 5 Aug 1866 | Pendeen | 5c | 450 |
1866 Sep | Thomas GRENFELL | Penzance | | | | 5c | 464 |
1866 Dec | Mary A GRINFILL | Methyr T | | | | 11a | 530 |
1867 Jun | Thomas GRENFELL | Penzance | Jane SEMMENS | 22 Jun 1867 | St Just in Penwith | 5c | 385 |
1867 Jun | William Henry GRENFELL | Penzance | Mary BENNETTS | 10 Jun 1867 | | 5c | 405 |
1867 Sep | Henry Riversdale GRENFELL | Linton | Alethea Louisa ADEANE | | | 3b | 771 |
1867 Sep | Richard GRENFELL | Penzance | Nanny NICHOLLS | 12 Sep 1867 | Pendeen | 5c | 409 |
1867 Sep | Richard GRENFELL | Penzance | Honor Major WEBBER | 2 Sep 1867 | St Ives | 5c | 386 |
